Difference between revisions of "Q7722 (Q7722)"
Jump to navigation
Jump to search
(Created a new Item: Sint Anna-Kapel) |
(Changed claim: (P10): no value) |
||||||||||||||
| (19 intermediate revisions by the same user not shown) | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Heilige Anna kapel | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | H. Anna Kapel | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | st.-Anna kapel | ||||||||||||||
| Property / P1 | |||||||||||||||
| + | |||||||||||||||
| Property / P1: Q8 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P4 | |||||||||||||||
| + | |||||||||||||||
| Property / P4: Q356 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Roond 1 | ||||||||||||||
| Property / P3: Roond 1 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1954
| ||||||||||||||
| Property / P8: 1954 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1954 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1954
| ||||||||||||||
| Property / P33: 1954 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P10: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°34'48.82048"N, 5°17'54.32136"E
| ||||||||||||||
| Property / P2: 51°34'48.82048"N, 5°17'54.32136"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P6 | |||||||||||||||
| + | |||||||||||||||
| Property / P6: Q7722 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P6: Q7722 / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 11:45, 20 January 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Roond 1
0 references
1954
0 references
no value
0 references
51°34'48.82048"N, 5°17'54.32136"E
0 references