Difference between revisions of "Q7503 (Q7503)"
Jump to navigation
Jump to search
(Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/f7c525a4-3d4f-469d-997a-22488b7fad95) |
|||||||||||||||
| (40 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Waalse kerk | ||||||||||||||
| Property / P1 | |||||||||||||||
| + | |||||||||||||||
| Property / P1: Q7 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Sint Annaplaats | ||||||||||||||
| Property / P3: Sint Annaplaats / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°41'20.15948"N, 5°18'18.64174"E
| ||||||||||||||
| Property / P2: 51°41'20.15948"N, 5°18'18.64174"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1011 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1011 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2352 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11: Q2352 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P10: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P17: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1520s
| ||||||||||||||
| Property / P8: 1520s / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1520s / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1520s
| ||||||||||||||
| Property / P33: 1520s / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1520s / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1819
| ||||||||||||||
| Property / P34: 1819 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1819 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9 | |||||||||||||||
| + | 1819
| ||||||||||||||
| Property / P9: 1819 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9: 1819 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P32 | |||||||||||||||
| + | |||||||||||||||
| Property / P32: Q7504 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32: Q7504 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P31 | |||||||||||||||
| + | |||||||||||||||
| Property / P31: Q5123 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31: Q5123 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/%27s-Hertogenbosch,_Sint_Annaplaats_-_Sint_Annakapel / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | |||||||||||||||
| Property / P19: https://www.bossche-encyclopedie.nl/overig/kapellen/sint%20annakapel.htm / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/f7c525a4-3d4f-469d-997a-22488b7fad95 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 10:01, 29 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Sint Annaplaats
0 references
51°41'20.15948"N, 5°18'18.64174"E
0 references
no value
0 references
no value
0 references