Difference between revisions of "Q2478 (Q2478)"
Jump to navigation
Jump to search
(Added [nl] aliases: Sint Pieterskerk, St. Pieterskerk, Sint-Pieterkerk, St. Pieterkerk) |
(Created claim: (P24): https://data.brabantcloud.nl/id/ark:15052/3e6dfdae-71e0-46d6-b7cb-5870e50076e9) |
||||||||||||||||||||||||||
| (20 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Petrus' Bandenkerk | ||||||||||||||||||||||||||
| Property / P10: Q924 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P3: Achter de tolbrug 11 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 11 April 1842Gregorian
| ||||||||||||||||||||||||
| Property / P8: 11 April 1842Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P9 | Property / P9 | ||||||||||||||||||||||||||
| - |
| + | September 1982
| ||||||||||||||||||||||||
| Property / P9: September 1982 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2379 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P19 | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P19: https://www.bossche-encyclopedie.nl/straten/tolbrug,%20achter%20de.htm / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 26 September 1843Gregorian
| ||||||||||||||||||||||||||
| Property / P33: 26 September 1843Gregorian / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 26 September 1843Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 2 January 1972
| ||||||||||||||||||||||||||
| Property / P34: 2 January 1972 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 2 January 1972 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2 | |||||||||||||||||||||||||||
| + | 51°41'26.30533"N, 5°18'10.16262"E
| ||||||||||||||||||||||||||
| Property / P2: 51°41'26.30533"N, 5°18'10.16262"E / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P2: 51°41'26.30533"N, 5°18'10.16262"E / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/3e6dfdae-71e0-46d6-b7cb-5870e50076e9 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 09:26, 29 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Achter de tolbrug 11
11 April 1842Gregorian
September 1982
26 September 1843Gregorian
2 January 1972
51°41'26.30533"N, 5°18'10.16262"E