Difference between revisions of "Q3682 (Q3682)"
Jump to navigation
Jump to search
| (10 intermediate revisions by 2 users not shown) | |||
| aliases / nl / 0 | aliases / nl / 0 | ||
| + | Sint Annenborch | ||
| aliases / nl / 1 | aliases / nl / 1 | ||
| + | Klooster Sinte Annenborch | ||
| Property / P8: 1400 / reference | |||
| + | |||
| Property / P16 | |||
| - | |||
| Property / P16: Q1314 / rank | |||
| - | |||
| Property / P16: Q1314 / reference | |||
| - | |||
| Property / P26 | |||
| - | |||
| Property / P26: Q5561 / rank | |||
| - | |||
| Property / P15: Q1003 / reference | |||
| + | |||
| Property / P16 | |||
| + | |||
| Property / P16: Q1299 / rank | |||
| + | Normal rank | ||
| Property / P16: Q1299 / reference | |||
| + | |||
| Property / P26 | |||
| + | |||
| Property / P26: Q5561 / rank | |||
| + | Normal rank | ||
Latest revision as of 08:05, 29 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°43'20.831"N, 5°21'34.520"E
0 references
Augustinessenborch 40
0 references