Difference between revisions of "Q2643 (Q2643)"
Jump to navigation
Jump to search
(Changed claim: (P8): 1965) |
|||||||||||||||||||||||||||
| (16 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Heilige Josephkerk | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Sint Josephkerk | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | Sint Josefkerk | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | Sint-Josefkerk | ||||||||||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
| + | H. Josefkerk | ||||||||||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
| + | Heilige Josefkerk | ||||||||||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||||||||||
| - | + | Sint Josephplein 2 | |||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 11 July 1965
| ||||||||||||||||||||||||
| Property / P8: 11 July 1965 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15 | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P2 | |||||||||||||||||||||||||||
| - | 51°39'20.16277"N, 5°46'29.57678"E
| ||||||||||||||||||||||||||
| Property / P2: 51°39'20.16277"N, 5°46'29.57678"E / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P10: Q970 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2317 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2 | |||||||||||||||||||||||||||
| + | 51°39'20.16277"N, 5°46'29.57678"E
| ||||||||||||||||||||||||||
| Property / P2: 51°39'20.16277"N, 5°46'29.57678"E / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/1cdbfdc8-1a5b-4aa8-a3b9-ac63a2698742 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 14:28, 25 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Sint Josephplein 2
0 references
51°39'20.16277"N, 5°46'29.57678"E
0 references