Difference between revisions of "Q5553 (Q5553)"
Jump to navigation
Jump to search
(Added [nl] aliases: H. Jozefkerk, Heilige Jozefkerk, Sint Jozefkerk, Sint-Jozefkerk, St. Jozefkerk) |
|||||||||||||||||||||||||||
| (18 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||||||||||
| - | + | Sint-Jozefkerk | |||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Sint Josefkerk | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Sint-Josefkerk | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | St. Josefkerk | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | Heilige Josefkerk | ||||||||||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
| + | H. Josefkerk | ||||||||||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
| + | Sint Jozephkerk | ||||||||||||||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||||||||||
| + | Sint-Jozephkerk | ||||||||||||||||||||||||||
| aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||||||||||||||
| + | St. Jozephkerk | ||||||||||||||||||||||||||
| aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||||||||||||||
| + | Heilige Jozephkerk | ||||||||||||||||||||||||||
| aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||||||||||||||
| + | H. Jozephkerk | ||||||||||||||||||||||||||
| aliases / nl / 10 | aliases / nl / 10 | ||||||||||||||||||||||||||
| + | Sint Josephkerk | ||||||||||||||||||||||||||
| aliases / nl / 11 | aliases / nl / 11 | ||||||||||||||||||||||||||
| + | Sint-Josephkerk | ||||||||||||||||||||||||||
| aliases / nl / 12 | aliases / nl / 12 | ||||||||||||||||||||||||||
| + | St. Josephkerk | ||||||||||||||||||||||||||
| aliases / nl / 13 | aliases / nl / 13 | ||||||||||||||||||||||||||
| + | Heilige Josephkerk | ||||||||||||||||||||||||||
| aliases / nl / 14 | aliases / nl / 14 | ||||||||||||||||||||||||||
| + | H. Josephkerk | ||||||||||||||||||||||||||
| aliases / nl / 15 | aliases / nl / 15 | ||||||||||||||||||||||||||
| + | Rectoraatskerk | ||||||||||||||||||||||||||
| aliases / nl / 16 | aliases / nl / 16 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| aliases / nl / 17 | aliases / nl / 17 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| aliases / nl / 18 | aliases / nl / 18 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| aliases / nl / 19 | aliases / nl / 19 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P9 | Property / P9 | ||||||||||||||||||||||||||
| - |
| + | 10 August 1925Gregorian
| ||||||||||||||||||||||||
| Property / P9: 10 August 1925Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q766 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||||||||||
| - | + | Dominicanenstraat 29 | |||||||||||||||||||||||||
| Property / P3: Dominicanenstraat 29 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P3: Dominicanenstraat 73 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P11: Q2317 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1869
| ||||||||||||||||||||||||||
| Property / P33: 1869 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1869 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 10 August 1925Gregorian
| ||||||||||||||||||||||||||
| Property / P34: 10 August 1925Gregorian / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 10 August 1925Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P31 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P31: Q4511 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P31: Q4511 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2 | |||||||||||||||||||||||||||
| + | 51°41'59.90852"N, 5°43'44.99202"E
| ||||||||||||||||||||||||||
| Property / P2: 51°41'59.90852"N, 5°43'44.99202"E / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/9073c5f2-3739-4ca2-b0cc-a7e1b09bcee2 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 14:27, 25 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Dominicanenstraat 29
10 August 1925Gregorian
51°41'59.90852"N, 5°43'44.99202"E
0 references