Difference between revisions of "Q2646 (Q2646)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) (Created claim: (P2): 51°36'8.30077"N, 5°54'54.86443"E) |
|||||||||||||||||||
| (24 intermediate revisions by 3 users not shown) | |||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
| + | Jozefkerk | ||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
| + | H. Jozefkerk | ||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
| + | Sint-Jozefkerk | ||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
| + | Sint Jozefkerk | ||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
| + | St. Jozefkerk | ||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||
| + | H. Josephkerk | ||||||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||
| + | Heilige Josephkerk | ||||||||||||||||||
| aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||||||
| + | Josephkerk | ||||||||||||||||||
| aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||||||
| + | Sint-Josephkerk | ||||||||||||||||||
| aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||||||
| + | Sint Josephkerk | ||||||||||||||||||
| aliases / nl / 10 | aliases / nl / 10 | ||||||||||||||||||
| + | St. Josephkerk | ||||||||||||||||||
| aliases / nl / 11 | aliases / nl / 11 | ||||||||||||||||||
| + | Koestal Klooster Maria Regina | ||||||||||||||||||
| aliases / nl / 12 | aliases / nl / 12 | ||||||||||||||||||
| + | Stevenshof Groepsaccommodatie | ||||||||||||||||||
| aliases / nl / 13 | aliases / nl / 13 | ||||||||||||||||||
| + | N.V. Lactaria | ||||||||||||||||||
| aliases / nl / 14 | aliases / nl / 14 | ||||||||||||||||||
| + | Veestallen Lactaria | ||||||||||||||||||
| aliases / nl / 15 | aliases / nl / 15 | ||||||||||||||||||
| + | Groepenverblijf Stevenshof | ||||||||||||||||||
| aliases / nl / 16 | aliases / nl / 16 | ||||||||||||||||||
| - | |||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°36'8.30077"N, 5°54'54.86443"E
| + | 51°36'8.08121"N, 5°54'54.39204"E
| ||||||||||||||||
| Property / P8 | |||||||||||||||||||
| + | 1910
| ||||||||||||||||||
| Property / P8: 1910 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8: 1910 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q2317 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P11: Q2317 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P27 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Stevensbeek,_Kloosterstraat_2_-_Jozef / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P18 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bp083-000290 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 1951
| ||||||||||||||||||
| Property / P33: 1951 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 1951 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | 2013
| ||||||||||||||||||
| Property / P34: 2013 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P34: 2013 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P17 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P17: Q10 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/59b13ea5-e307-4ab1-8d43-14b755fbe7b6 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 14:21, 25 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Kloosterstraat 2
0 references
51°36'8.08121"N, 5°54'54.39204"E
0 references