Difference between revisions of "Q2728 (Q2728)"
Jump to navigation
Jump to search
(Created claim: (P34): 10 June 2007) |
|||||||||||||||||||||||||||
| (18 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | H. Aartsengel Michaëlkerk | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Heilige Aartsengel Michaëlkerk | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | Michaël | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | Sint-Michaëlkerk | ||||||||||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
| + | Sint Michaëlkerk | ||||||||||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
| + | St. Michaëlkerk | ||||||||||||||||||||||||||
| Property / P11: Q2370 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P17 | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P33 | Property / P33 | ||||||||||||||||||||||||||
| - |
| + | 20 December 1959
| ||||||||||||||||||||||||
| Property / P33: 20 December 1959 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34: 10 June 2007 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2 | |||||||||||||||||||||||||||
| + | 51°35'17.36794"N, 4°48'13.37962"E
| ||||||||||||||||||||||||||
| Property / P2: 51°35'17.36794"N, 4°48'13.37962"E / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P2: 51°35'17.36794"N, 4°48'13.37962"E / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2: 51°35'17.36794"N, 4°48'13.37962"E / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P30 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P30: Q7257 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P30: Q7257 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/c9db041f-15c5-4c2b-a7a2-d6993d9f2f35 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 08:44, 18 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Monseigneur Leijtenstraat 15
16 November 2007
20 December 1959
10 June 2007
51°35'17.36794"N, 4°48'13.37962"E