Difference between revisions of "Q6611 (Q6611)"
Jump to navigation
Jump to search
(Created claim: (P2): 51°48'39.00254"N, 4°53'45.81301"E) |
|||||||||||||||
| (23 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P6 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P6: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q6610 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q6610 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1006 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1006 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P11: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P10: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | |||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17: Q11 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8 | |||||||||||||||
| + | 20. century
| ||||||||||||||
| Property / P8: 20. century / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 20. century / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 20. century
| ||||||||||||||
| Property / P33: 20. century / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 20. century / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P34: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P9: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P32: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P31: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P29: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P30: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P21: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Werkendam,_Van_Tienhoven_van_de_Boogaardstraat_1_-_Oud_Gereformeerde_Gemeenten_in_Nederland / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P18: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/e81c5aee-ff03-4dca-bebd-df4b8916a0dc / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 10:45, 17 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Van Tienhoven van de Boogaardstraat 1
0 references
51°48'39.00254"N, 4°53'45.81301"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references