Difference between revisions of "Q5292 (Q5292)"
Jump to navigation
Jump to search
(Changed [nl] label: Hervormde kerk) |
|||||||||||||||||||||||||||
| (27 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P20 | Property / P20 | ||||||||||||||||||||||||||
| - | + | no value | |||||||||||||||||||||||||
| Property / P6 | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P6: Q2230 / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P6 | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P6: Q1928 / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P6 | Property / P6 | ||||||||||||||||||||||||||
| - | + | no value | |||||||||||||||||||||||||
| Property / P17 | Property / P17 | ||||||||||||||||||||||||||
| - | + | no value | |||||||||||||||||||||||||
| Property / P27 | Property / P27 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||||||||||
| - | + | Esdoornlaan 32 | |||||||||||||||||||||||||
| Property / P3: Kerkeinde 31 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P15: Q1017 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1017 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P15 | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P15: Q1004 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P21 | Property / P21 | ||||||||||||||||||||||||||
| - | + | no value | |||||||||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||||||||||
| - | 51°49'28.06262"N, 4°55'56.23615"E
| + | 51°48'52.24403"N, 4°57'4.87822"E
| ||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1957
| ||||||||||||||||||||||||
| Property / P8: 1957 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8: 16. century / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P33 | Property / P33 | ||||||||||||||||||||||||||
| - |
| + | 1957
| ||||||||||||||||||||||||
| Property / P33: 1957 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33: 1555 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P10 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q6590 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P10: Q6590 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P32 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P32: Q6589 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P32: Q6589 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P31 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P31: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P29 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P29: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P30 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P30: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P19 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P19: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P18 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P18: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/7b076fe9-8eec-42e1-af93-e83317ff8fde / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 10:15, 17 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
no value
0 references
no value
0 references
Esdoornlaan 32
0 references
no value
0 references
51°48'52.24403"N, 4°57'4.87822"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references