Difference between revisions of "Q6151 (Q6151)"
Jump to navigation
Jump to search
(Updated [nl] aliases: Schuurkerk, Schuurkerk de Pelikaan) |
|||||||||||||||||||
| (20 intermediate revisions by 2 users not shown) | |||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
| + | Schuurkerk Sint-Antonius Abt | ||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
| + | Schuurkerk Sint Antonius Abt | ||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
| + | Schuurkerk St. Antonius Abt | ||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
| + | Schuurkerk H. Antonius Abt | ||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
| + | Schuurkerk Heilige Antonius Abt | ||||||||||||||||||
| Property / P1: Q7 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P4: Q311 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P3: Kerkdreef / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°30'24.31814"N, 4°52'29.85546"E
| + | 51°30'23.66766"N, 4°52'29.89049"E
| ||||||||||||||||
| Property / P2: 51°30'23.66766"N, 4°52'29.89049"E / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P8 | |||||||||||||||||||
| + | 17. century
| ||||||||||||||||||
| Property / P8: 17. century / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8: 17. century / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 1670s
| ||||||||||||||||||
| Property / P33: 1670s / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 1670s / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | 1841
| ||||||||||||||||||
| Property / P34: 1841 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P34: 1841 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | 2. millennium
| ||||||||||||||||||
| Property / P9: 2. millennium / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P9: 2. millennium / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q2340 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P11: Q2340 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/a2edea90-a8aa-4c43-a30e-a1c310d50c07 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 10:03, 17 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°30'23.66766"N, 4°52'29.89049"E