Difference between revisions of "Q3926 (Q3926)"
Jump to navigation
Jump to search
(Created a new Item) |
|||||||||||||||||||||||||||
| (16 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Onze Lieve Vrouw Presentatiekerk | ||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1896
| ||||||||||||||||||||||||
| Property / P8: 1896 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||||||||||
| - | 51°24'N, 5°45'E
| + | 51°24'10.68214"N, 5°44'39.31519"E
| ||||||||||||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P11 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2401 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P20 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P20: http://nl.dbpedia.org/resource/Heilige_Maria_Presentatiekerk_(Asten) / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P27 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Asten,_Wilhelminastraat_1_-_Maria_Presentatie / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P18 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bp004-001882 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1898
| ||||||||||||||||||||||||||
| Property / P33: 1898 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1898 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P32 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P32: Q2571 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/b1f29016-9178-4b22-a218-30baa3f27a91 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 09:57, 17 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Wilhelminastraat 1
0 references
51°24'10.68214"N, 5°44'39.31519"E
0 references