Difference between revisions of "Q6695 (Q6695)"
Jump to navigation
Jump to search
(Added [nl] aliases: Theobaldus en Barbarakerk, Heilige Theobaldus en Barbarakerk, H. Theobaldus en Barbarakerk) |
|||||||||||||||
| (30 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P1 | |||||||||||||||
| + | |||||||||||||||
| Property / P1: Q7 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P4 | |||||||||||||||
| + | |||||||||||||||
| Property / P4: Q350 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Sint Servatiusstraat | ||||||||||||||
| Property / P3: Sint Servatiusstraat / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P2: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P6 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P6: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q6189 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q6189 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2339 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11: Q2339 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2402 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11: Q2402 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P10: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P17: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 15. century
| ||||||||||||||
| Property / P8: 15. century / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 15. century / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8: 15. century / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 15. century
| ||||||||||||||
| Property / P33: 15. century / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 15. century / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33: 15. century / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1879
| ||||||||||||||
| Property / P34: 1879 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1879 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34: 1879 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34: 1879 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9 | |||||||||||||||
| + | 19. century
| ||||||||||||||
| Property / P9: 19. century / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9: 19. century / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P32 | |||||||||||||||
| + | |||||||||||||||
| Property / P32: Q6694 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32: Q6694 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P31 | |||||||||||||||
| + | |||||||||||||||
| Property / P31: Q5156 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31: Q5156 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P29 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P29: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P30: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P21: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P27: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P18: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/9d85e3f4-7fbf-4901-8ef3-d06ff5fd51e5 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:53, 12 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Sint Servatiusstraat
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references