Difference between revisions of "Q2575 (Q2575)"
Jump to navigation
Jump to search
| (32 intermediate revisions by 4 users not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Sint-Antonius van Paduakerk | |||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Heilige Antonius van Paduakerk | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | H. Antonius van Paduakerk | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | Sint Antonius van Paduakerk | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | Antonius van Paduakerk | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| + | St. Antonius van Paduakerk | ||||||||||||||
| Property / P10: Q996 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°40'47.11710"N, 5°30'32.52582"E
| ||||||||||||||
| Property / P2: 51°40'47.11710"N, 5°30'32.52582"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 3 December 1912Gregorian
| ||||||||||||||
| Property / P8: 3 December 1912Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 3 December 1912Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8: 3 December 1912Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2323 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11: Q2323 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P17 | |||||||||||||||
| + | |||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17: Q11 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ht048-005680 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Loosbroek,_Dorpsstraat_49_-_Antonius_van_Padua / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | |||||||||||||||
| Property / P21: http://www.wikidata.org/entity/Q22341292 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | |||||||||||||||
| Property / P20: http://nl.dbpedia.org/resource/Sint-Antonius_van_Paduakerk_(Loosbroek) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P6 | |||||||||||||||
| + | |||||||||||||||
| Property / P6: Q1410 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 5 July 1915Gregorian
| ||||||||||||||
| Property / P33: 5 July 1915Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 5 July 1915Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P34: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P9: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/2c0d95d8-9cb5-4af7-9fbd-8e0ca25214be / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:48, 12 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Dorpsstraat 49
0 references
51°40'47.11710"N, 5°30'32.52582"E
0 references
no value
0 references
no value
0 references