Difference between revisions of "Q6657 (Q6657)"
Jump to navigation
Jump to search
(Updated [nl] aliases: Toren van de H. Petrus’ Banden, Toren van de Sint Petrus' Bandenkerk, Toren van de St. Petrus' Bandenkerk, Toren van de H. Petrus’ Bandenkerk, Toren van de Heilige Petrus’ Bandenkerk, Toren van de Petruskerk, Toren van de Sint-Petruskerk, Toren van de Sint Petruskerk, Toren van de St. Petruskerk, Toren van de H. Petruskerk, Toren van de Heilige Petruskerk) |
|||||||||||||||
| (15 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P1 | |||||||||||||||
| + | |||||||||||||||
| Property / P1: Q5827 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P4 | |||||||||||||||
| + | |||||||||||||||
| Property / P4: Q380 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Torenbogt | ||||||||||||||
| Property / P3: Torenbogt / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P2: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P6 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P6: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P10: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | |||||||||||||||
| Property / P17: Q10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8 | |||||||||||||||
| + | 15. century
| ||||||||||||||
| Property / P8: 15. century / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 15. century / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8: 15. century / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P9: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29 | |||||||||||||||
| + | |||||||||||||||
| Property / P29: Q6658 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29: Q6658 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P29 | |||||||||||||||
| + | |||||||||||||||
| Property / P29: Q6656 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29: Q6656 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_kl014-001233 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/9a575ee6-1179-46e2-9836-8674b553d13e / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:34, 12 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Torenbogt
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references