Difference between revisions of "Q4079 (Q4079)"
Jump to navigation
Jump to search
(Created a new Item) |
|||||||||||||||||||
| (33 intermediate revisions by 4 users not shown) | |||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
| + | H.H. Antonius en St. Brigidakerk | ||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
| + | H.H. Antonius en Brigidakerk | ||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
| + | Sint Antonius van Padua en Brigidakerk | ||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
| + | St. Antonius van Padua en Brigidakerk | ||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
| + | H. Antonius van Padua en Brigidakerk | ||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||
| + | Heilige Antonius van Padua en Brigidakerk | ||||||||||||||||||
| Property / P10 | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P10: Q943 / rank | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P11: Q2334 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q2334 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°24'N, 5°13'E
| + | 51°24'16.51216"N, 5°12'34.16998"E
| ||||||||||||||||
| Property / P17 | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P10 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10: Q732 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P10: Q732 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q2323 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P11: Q2323 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q2323 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P17 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P17: Q11 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P8 | |||||||||||||||||||
| + | 1950
| ||||||||||||||||||
| Property / P8: 1950 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8: 1950 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P20 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P20: http://nl.dbpedia.org/resource/Sint-Antonius_van_Padua_en_Brigidakerk / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P18 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_kl014-001199 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P27 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Netersel,_De_Hoeve_4_-_Antonius_en_Brigida / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P15 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P32 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P32: Q2671 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P32: Q2671 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 1950
| ||||||||||||||||||
| Property / P33: 1950 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 1950 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/7a2ade27-7830-45f7-bd42-89cf97aac2a3 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 13:08, 12 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
De Hoeve 4
0 references
51°24'16.51216"N, 5°12'34.16998"E
0 references
no value
0 references
no value
0 references