Difference between revisions of "Q4126 (Q4126)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) |
|||||||||||||||||||||||||||
| (24 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | St. Theresiakerk | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Sint Theresiakerk | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | Theresiakerk | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | H. Theresiakerk | ||||||||||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
| + | Heilige Theresiakerk | ||||||||||||||||||||||||||
| Property / P10 | Property / P10 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P10: Q6746 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q928 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2331 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2331 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1926
| ||||||||||||||||||||||||
| Property / P8: 1926 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8: 1926 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P4 | Property / P4 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P17 | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P17 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P17: Q11 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P17: Q11 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ht017-005091 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P27 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Boxtel,_Lennisheuvel_50_-_Theresia / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1926
| ||||||||||||||||||||||||||
| Property / P33: 1926 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1926 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/c50538a7-e003-44d7-92f8-81906e1cb65d / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 13:02, 12 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Lennisheuvel 50
0 references
51°34'20.35992"N, 5°18'55.37344"E
0 references
no value
0 references
no value
0 references