Difference between revisions of "Q4141 (Q4141)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) (Changed claim: (P2): 51°15'9.08867"N, 5°33'55.41937"E) |
|||||||||||||||
| (17 intermediate revisions by 4 users not shown) | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Sint-Antonius van Paduakerk | ||||||||||||||
| Property / P10: Q944 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| - | |||||||||||||||
| Property / P11: Q2345 / rank | |||||||||||||||
| - | |||||||||||||||
| Property / P8 | |||||||||||||||
| - |
| ||||||||||||||
| Property / P8: 1 January 1929Gregorian / rank | |||||||||||||||
| - | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2345 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1929
| ||||||||||||||
| Property / P8: 1929 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1929 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bp020-000662 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Budel-Schoot,_Grootschoterweg_88_-_Onze_Lieve_Vrouw_Visitatie / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1929
| ||||||||||||||
| Property / P33: 1929 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1929 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 2 October 2022
| ||||||||||||||
| Property / P34: 2 October 2022 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 2 October 2022 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P3 | |||||||||||||||
| + | Grootschoterweg 88 | ||||||||||||||
| Property / P3: Grootschoterweg 88 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32 | |||||||||||||||
| + | |||||||||||||||
| Property / P32: Q2751 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P17: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/da9a6c82-b964-499b-b0bf-def73aaad1aa / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 12:52, 12 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°15'9.08867"N, 5°33'55.41937"E
0 references
2 October 2022
Grootschoterweg 88
0 references
no value
0 references