Difference between revisions of "Q4956 (Q4956)"
Jump to navigation
Jump to search
(Removed claim: (P2): 5°38'2.86534"N, 51°28'1.53739"E) |
|||||||||||||||||||||||||||
| (26 intermediate revisions by 4 users not shown) | |||||||||||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||||||||||
| - | + | Sint-Luciakerk | |||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Sint Luciakerk | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | St. Luciakerk | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | Heilige Luciakerk | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | H. Luciakerk | ||||||||||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
| + | Luciakerk | ||||||||||||||||||||||||||
| Property / P10: Q940 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q940 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2356 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2356 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1896
| ||||||||||||||||||||||||
| Property / P8: 1896 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8: 1896 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8: 1896 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2 | |||||||||||||||||||||||||||
| - | 51°30'N, 5°41'E
| ||||||||||||||||||||||||||
| Property / P2: 51°30'N, 5°41'E / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P4 | Property / P4 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P3 | |||||||||||||||||||||||||||
| + | Hoofdstraat 159 | ||||||||||||||||||||||||||
| Property / P3: Hoofdstraat 159 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P18 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ae050-000301 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P15 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2 | |||||||||||||||||||||||||||
| + | 51°28'1.44"N, 5°38'1.85"E
| ||||||||||||||||||||||||||
| Property / P2: 51°28'1.44"N, 5°38'1.85"E / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1897
| ||||||||||||||||||||||||||
| Property / P33: 1897 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1897 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/5b2015cd-c13a-4fb4-90de-26b90c73e5b2 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 10:01, 12 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Hoofdstraat 159
0 references
51°28'1.44"N, 5°38'1.85"E
0 references
no value
0 references
no value
0 references