Difference between revisions of "Q4298 (Q4298)"
Jump to navigation
Jump to search
(Created claim: (P33): 1926) |
|||||||||||||||||||||||||||
| (9 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Heilige Johannes Geboortekerk | ||||||||||||||||||||||||||
| Property / P11: Q2341 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q731 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1925
| ||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 9 January 2022
| ||||||||||||||||||||||||||
| Property / P34: 9 January 2022 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 9 January 2022 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P32 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P32: Q6663 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/2c51fd40-5213-4329-9a0a-c528e92179fa / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 11:25, 5 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Smitseind 38
0 references
51°22'7.51674"N, 5°17'53.57656"E
0 references
9 January 2022