Difference between revisions of "Q4933 (Q4933)"
Jump to navigation
Jump to search
(Changed claim: (P9): 1970) |
(Changed claim: (P2): 51°34'9.51755"N, 4°38'6.66722"E) |
||||||||||||||||||||||||||
| (28 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Raadszaal Gemeente Etten-Leur | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Sint-Catharinakerk | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | St. Catharinakerk | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | Sint Catharinakerk | ||||||||||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
| + | H. Catharinakerk | ||||||||||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
| + | Heilige Catharinakerk | ||||||||||||||||||||||||||
| Property / P15 | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P15: Q1004 / rank | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P15: Q1017 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||||||||||
| - | + | Raadhuisplein 2 | |||||||||||||||||||||||||
| Property / P3: Raadhuisplein 2 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||||||||||
| - | 51°34'8.95026"N, 4°38'8.72128"E
| + | 51°34'9.51755"N, 4°38'6.66722"E
| ||||||||||||||||||||||||
| Property / P2: 51°34'9.51755"N, 4°38'6.66722"E / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2435 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2314 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1593
| ||||||||||||||||||||||||
| Property / P8: 1593 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8: 1593 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8: 15. century / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P9 | Property / P9 | ||||||||||||||||||||||||||
| - |
| + | no value | ||||||||||||||||||||||||
| Property / P9: 1970 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P15 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q6189 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P15: Q6189 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P31 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P31: Q4355 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P31: Q4355 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P30 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P30: Q6865 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P30: Q6865 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P30 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P30: Q6869 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P30: Q6869 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1606
| ||||||||||||||||||||||||||
| Property / P33: 1606 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1606 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 1970
| ||||||||||||||||||||||||||
| Property / P34: 1970 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 1970 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb034-004652 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/3971da51-4e55-4bcd-a9b0-e6e40fb120b0 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 11:03, 4 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
no value
0 references