Difference between revisions of "Q7531 (Q7531)"
Jump to navigation
Jump to search
(Created claim: (P2): 51°45'23.45368"N, 5°44'20.90130"E) |
|||||||||||||||
(22 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P6 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P6: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P16 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P16: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P11: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q728 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q728 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P17: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1966
| ||||||||||||||
Property / P8: 1966 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1966 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1966
| ||||||||||||||
Property / P33: 1966 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1966 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 2010s
| ||||||||||||||
Property / P34: 2010s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 2010s / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 2016
| ||||||||||||||
Property / P9: 2016 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 2016 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P32 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P32: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P31: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P30 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P30: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29 | |||||||||||||||
+ | |||||||||||||||
Property / P29: Q3305 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29: Q3305 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P21 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P21: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P20: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Grave,_Oranjebastion_3_-_Kloosterkapel_De_Wijnberg / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P19 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P19: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_mk042-001326 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/7ccc6cf9-784f-47b4-b537-3e71e2ae6a2d / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5558 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:23, 4 September 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
St. Elisabethstraat
0 references
51°45'23.45368"N, 5°44'20.90130"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references