Difference between revisions of "Q2779 (Q2779)"
Jump to navigation
Jump to search
(Added [nl] alias: De Tempel) |
|||||||||||||||||||||||||||
| (16 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||||||||||
| - | + | Sint-Andreaskerk | |||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | H. Andreaskerk | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Heilige Andreaskerk | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | Sint Andreaskerk | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | St. Andreaskerk | ||||||||||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
| + | Andreaskerk | ||||||||||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
| + | Wijkcentrum 't Trefpunt | ||||||||||||||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1974
| ||||||||||||||||||||||||
| Property / P8: 1974 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8: 1974 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P9 | Property / P9 | ||||||||||||||||||||||||||
| - |
| + | no value | ||||||||||||||||||||||||
| Property / P11: Q2387 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1974
| ||||||||||||||||||||||||||
| Property / P33: 1974 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1974 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33: 1974 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | January 2006
| ||||||||||||||||||||||||||
| Property / P34: January 2006 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: January 2006 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q804 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P10: Q804 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P17 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P17: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/0078c9d1-7d47-454f-b2aa-faf7dbcf8716 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 09:13, 4 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Belgiëplein 20
0 references
51°28'45.09635"N, 5°28'46.28878"E
0 references
no value
0 references
no value
0 references