Difference between revisions of "Q2856 (Q2856)"
Jump to navigation
Jump to search
(Added [nl] aliases: Kerk van de Goddelijke Voorzienigheid - Sint-Anna, Kerk van de Goddelijke Voorzienigheid - St. Anna, Kerk van de Goddelijke Voorzienigheid - Heilige Anna, Kerk van de Goddelijke Voorzienigheid - H. Anna, Kerk van de Goddelijke Voorzienigheid - Anna) |
|||||||||||||||||||
| (16 intermediate revisions by the same user not shown) | |||||||||||||||||||
| Property / P10: Q837 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10: Q5830 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||
| - | + | Hornestraat 1 | |||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°28'25.85176"N, 5°38'35.41171"E
| + | 51°28'26.44979"N, 5°38'35.61216"E
| ||||||||||||||||
| Property / P8: 1988 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q2352 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P32: Q5217 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P32: Q5217 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q6469 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P11: Q6469 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 1988
| ||||||||||||||||||
| Property / P33: 1988 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 1988 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P17 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P17: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/78f38fd9-5152-4214-8287-0c85d79232f4 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 08:00, 4 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Hornestraat 1
0 references
51°28'26.44979"N, 5°38'35.61216"E
0 references
no value
0 references
no value
0 references
no value
0 references