Difference between revisions of "Q5138 (Q5138)"
Jump to navigation
Jump to search
(Created a new Item) |
|||||||||||||||
| (33 intermediate revisions by 5 users not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Heilig Hartkerk | |||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Oude Heilig Hartkerk | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | Heilig Hart van Jezus | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | H. Hartkerk | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | Heilig Hart van Jezuskerk | ||||||||||||||
| Property / P10: Q766 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8: 1897 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8: 1897 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9: 1957 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2349 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11: Q2349 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Helmond,_Veestraat_-_Heilig_Hartkerk_(1897_-_1952) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Veestraat 3a | ||||||||||||||
| Property / P3: Veestraat 3a / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3: Veestraat 3a / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P3: Veestraat 3a / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P21 | |||||||||||||||
| + | |||||||||||||||
| Property / P21: http://www.wikidata.org/entity/Q14630896 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1899
| ||||||||||||||
| Property / P33: 1899 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1899 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 15 August 1955
| ||||||||||||||
| Property / P34: 15 August 1955 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 15 August 1955 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34: 15 August 1955 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°28'44.000"N, 5°39'18.000"E
| ||||||||||||||
| Property / P2: 51°28'44.000"N, 5°39'18.000"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2: 51°28'44.000"N, 5°39'18.000"E / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P31 | |||||||||||||||
| + | |||||||||||||||
| Property / P31: Q2859 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31: Q2859 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P31: Q2859 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P30 | |||||||||||||||
| + | |||||||||||||||
| Property / P30: Q7122 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30: Q7122 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/7ecf7de1-088e-4ef9-9a10-22ffe7e1b3c3 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 07:52, 4 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°28'44.000"N, 5°39'18.000"E