Difference between revisions of "Q7100 (Q7100)"
Jump to navigation
Jump to search
| (12 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 15. century
| ||||||||||||||||||||||||
| Property / P8: 15. century / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33 | Property / P33 | ||||||||||||||||||||||||||
| - |
| + | 15. century
| ||||||||||||||||||||||||
| Property / P33: 15. century / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P31 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P31: Q7101 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P31: Q7101 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P29 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P29: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P30 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P30: Q5289 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P30: Q5289 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P21 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P21: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P20 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P20: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P27 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Stiphout,_Van_der_Brugghenstraat_43_-_Trudo_(15e_-_1884) / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P19 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P19: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P18 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P18: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/1a739d30-0697-489e-aa6c-232d05be2091 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 07:49, 4 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Van der Brugghenstraat 43
0 references
51°29'29.59307"N, 5°36'47.47824"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references