Difference between revisions of "Q5074 (Q5074)"
Jump to navigation
Jump to search
| (11 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| Property / P11: Q2361 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||||||||||
| - | + | Mariastraat 25 | |||||||||||||||||||||||||
| Property / P3: Mariastraat 27 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P21 | Property / P21 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||||||||||
| - | 51°32'23.61437"N, 5°34'18.86153"E
| + | 51°32'22.67459"N, 5°34'19.27409"E
| ||||||||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33 | Property / P33 | ||||||||||||||||||||||||||
| - |
| + | 10 July 1933
| ||||||||||||||||||||||||
| Property / P33: 10 July 1933 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/99393884-bbeb-4c0d-bd9d-6e128892be23 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 13:33, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Mariastraat 25
0 references
51°32'22.67459"N, 5°34'19.27409"E
0 references
no value
0 references
no value
0 references