Difference between revisions of "Q6834 (Q6834)"
Jump to navigation
Jump to search
| (23 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P4 | |||||||||||||||
| + | |||||||||||||||
| Property / P4: Q534 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Kasteellaan | ||||||||||||||
| Property / P3: Kasteellaan / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P2: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P6 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P6: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P11: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P10: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P17: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 2. millennium
| ||||||||||||||
| Property / P8: 2. millennium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 2. millennium / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1748
| ||||||||||||||
| Property / P33: 1748 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1748 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1821
| ||||||||||||||
| Property / P34: 1821 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1821 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34: 1821 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9 | |||||||||||||||
| + | 2. millennium
| ||||||||||||||
| Property / P9: 2. millennium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9: 2. millennium / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P32 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P32: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P31: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P29: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P30: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P21: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php?title=Loon_op_Zand,_Kasteellaan_-_Johannes_Onthoofding_(1748_-_1821) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P18: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/45508d57-6251-497b-b916-a1c53ec25c81 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:31, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Kasteellaan
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
2. millennium
2. millennium
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references