Difference between revisions of "Q4846 (Q4846)"
Jump to navigation
Jump to search
(Added [nl] aliases: St. Jan de Doperkerk, SInt Johannes de Doperkerk, Johannes de Doperkerk, St. Johannes de Doperkerk, H. Johannes de Doperkerk, Heilige Johannes de Doperkerk, Sint Jan de Doperkerk, H. Jan de Doperkerk, Heilige Jan de Doperkerk, Jan de Doperkerk) |
|||||||||||||||||||||||||||
| (12 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||||||||||
| - | + | Sint-Johannes-de-Doperkerk | |||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Sint Johannes de Doperkerk | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P10: Q978 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1912
| ||||||||||||||||||||||||
| Property / P8: 1912 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8: 5 July 1913Gregorian / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2341 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 5 July 1913Gregorian
| ||||||||||||||||||||||||||
| Property / P33: 5 July 1913Gregorian / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 5 July 1913Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P32 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P32: Q4205 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P32: Q4205 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/cfd3f984-67b6-4bdb-9709-33d43df75802 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 13:28, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°39'39.88386"N, 5°2'4.47976"E
0 references
Hoofdstraat 36
0 references
5 July 1913Gregorian
no value
0 references
no value
0 references