Difference between revisions of "Q2539 (Q2539)"
Jump to navigation
Jump to search
| (16 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q766 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q766 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1863
| ||||||||||||||
| Property / P33: 1863 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1863 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33: 1863 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P34: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P9: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32 | |||||||||||||||
| + | |||||||||||||||
| Property / P32: Q6364 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32: Q6364 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P31 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P31: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P29: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P30: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P18: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/a871d307-393e-469f-84de-1ac2146a1bce / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:22, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Deken van Miertstraat 2
0 references
51°37'3.06134"N, 5°32'30.99808"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references