Difference between revisions of "Q2521 (Q2521)"
Jump to navigation
Jump to search
(Created claim: (P31): no value) |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Property / P32 | Property / P32 | ||
| - | + | ||
| Property / P29 | |||
| + | no value | ||
| Property / P29: no value / rank | |||
| + | Normal rank | ||
| Property / P30 | |||
| + | no value | ||
| Property / P30: no value / rank | |||
| + | Normal rank | ||
| Property / P20 | |||
| + | no value | ||
| Property / P20: no value / rank | |||
| + | Normal rank | ||
| Property / P24 | |||
| + | |||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/85fd5ac4-8897-4776-b526-640a2068758f / rank | |||
| + | Normal rank | ||
| Property / P25 | |||
| + | |||
| Property / P25: Q5557 / rank | |||
| + | Normal rank | ||
| Property / P26 | |||
| + | |||
| Property / P26: Q5561 / rank | |||
| + | Normal rank | ||
Latest revision as of 13:05, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Esdonkstraat 2
0 references
51°36'18.16690"N, 5°29'51.04936"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references