Difference between revisions of "Q6288 (Q6288)"
Jump to navigation
Jump to search
(Created claim: (P32): no value) |
|||||||||||||||||||||||||||
| (14 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1857
| ||||||||||||||||||||||||
| Property / P8: 1857 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P31 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P31: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P29 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P29: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P30 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P30: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P21 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P21: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P20 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P20: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P27 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Erp,_Julianasingel_49_-_Hervormde_Kerk / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P19 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P19: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P18 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P18: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/4bfdc7e1-4481-4cf2-8d3e-ee1373ac8bc8 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 13:02, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Schansoord 56
0 references
51°36'7.01381"N, 5°36'15.22642"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references