Difference between revisions of "Q4989 (Q4989)"
Jump to navigation
Jump to search
(Created a new Item) |
|||||||||||||||
| (31 intermediate revisions by 4 users not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Sint-Joannes de Doperkerk | |||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Joannes de Doperkerk | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | Sint Johannes de Doperkerk | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | St. Johannes de Doperkerk | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | De Stad Klundert | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| + | Johannes de Doperkerk | ||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
| + | Sint Joannes de Doperkerk | ||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
| + | St. Joannes de Doperkerk | ||||||||||||||
| aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||
| + | Sint-Johannes de Doperkerk | ||||||||||||||
| Property / P10 | Property / P10 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P10: Q822 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2341 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8: 1889 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P17: Q11 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P21 | |||||||||||||||
| + | |||||||||||||||
| Property / P21: http://www.wikidata.org/entity/Q43166509 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Klundert,_Molenstraat_31_-_Johannes_de_Doper / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Molenstraat 31 | ||||||||||||||
| Property / P3: Molenstraat 31 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°39'46.84072"N, 4°32'5.85841"E
| ||||||||||||||
| Property / P2: 51°39'46.84072"N, 4°32'5.85841"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bk060-002988 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P6 | |||||||||||||||
| + | |||||||||||||||
| Property / P6: Q1787 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1890
| ||||||||||||||
| Property / P33: 1890 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1890 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 23 June 2013
| ||||||||||||||
| Property / P34: 23 June 2013 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 23 June 2013 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P32 | |||||||||||||||
| + | |||||||||||||||
| Property / P32: Q6756 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | |||||||||||||||
| Property / P30: Q6757 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/dc35076e-f6fa-47c3-af2e-5a5d9fa3eb41 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 12:47, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Molenstraat 31
0 references
51°39'46.84072"N, 4°32'5.85841"E
0 references
23 June 2013