Difference between revisions of "Q4529 (Q4529)"
Jump to navigation
Jump to search
| (5 intermediate revisions by 3 users not shown) | |||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°28'N, 5°33'E
| + | 51°28'18.45491"N, 5°33'2.01251"E
| ||||||||||||||||
| Property / P8 | |||||||||||||||||||
| + | 1998
| ||||||||||||||||||
| Property / P8: 1998 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8: 1998 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 1999
| ||||||||||||||||||
| Property / P33: 1999 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 1999 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/71438398-9519-4fa2-a4bb-cdc3bd4bd108 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 11:58, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°28'18.45491"N, 5°33'2.01251"E
0 references