Difference between revisions of "Q4527 (Q4527)"
Jump to navigation
Jump to search
(Created claim: (P3): Jacob Catsstraat 1) |
|||||||||||||||||||||||||||
| (18 intermediate revisions by 4 users not shown) | |||||||||||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||||||||||
| - | + | Sint-Andrieskerk | |||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Andrieskerk | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Sint Andrieskerk | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | St. Andrieskerk | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | Heilige Andrieskerk | ||||||||||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
| + | H. Andrieskerk | ||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1962
| ||||||||||||||||||||||||
| Property / P8: 1962 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P9 | Property / P9 | ||||||||||||||||||||||||||
| - |
| + | 2007
| ||||||||||||||||||||||||
| Property / P9: 2007 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||||||||||
| - | 51°29'N, 5°32'E
| + | 51°28'31.24132"N, 5°32'28.84420"E
| ||||||||||||||||||||||||
| Property / P15 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P20 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P20: http://nl.dbpedia.org/resource/Andrieskerk_(Nuenen) / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1964
| ||||||||||||||||||||||||||
| Property / P33: 1964 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1964 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 28 December 2003
| ||||||||||||||||||||||||||
| Property / P34: 28 December 2003 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 28 December 2003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/6726ed9d-324f-412b-944d-557b434f07b6 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 11:57, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°28'31.24132"N, 5°32'28.84420"E
0 references
Jacob Catsstraat 1
28 December 2003