Difference between revisions of "Q5118 (Q5118)"
Jump to navigation
Jump to search
(Created claim: (P2): 51°34'41.80843"N, 5°11'2.46833"E) |
|||||||||||||||||||||||||||
| (18 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | St. Petrus'-Bandenkerk | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Sint Petrus'-Bandenkerk | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | H. Petrus'-Bandenkerk | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | Heilige Petrus'-Bandenkerk | ||||||||||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
| + | Petrus'-Bandenkerk | ||||||||||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
| + | Sint-Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||||||||||
| + | Sint Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||||||||||||||
| + | St. Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||||||||||||||
| + | H. Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||||||||||||||
| + | Heilige Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 10 | aliases / nl / 10 | ||||||||||||||||||||||||||
| + | Petruskerk | ||||||||||||||||||||||||||
| aliases / nl / 11 | aliases / nl / 11 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| aliases / nl / 12 | aliases / nl / 12 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| aliases / nl / 13 | aliases / nl / 13 | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P10: Q766 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 15 April 1895Gregorian
| ||||||||||||||||||||||||
| Property / P8: 15 April 1895Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8: 15 April 1895Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11 | Property / P11 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P11: Q2330 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 24 May 1896Gregorian
| ||||||||||||||||||||||||||
| Property / P33: 24 May 1896Gregorian / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 24 May 1896Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33: 24 May 1896Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33: 24 May 1896Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P9 | |||||||||||||||||||||||||||
| + | no value | ||||||||||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P32 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P32: Q4063 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P32: Q4063 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/ecc001e6-c091-4a4b-b8cf-e656c2643154 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 11:44, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
15 April 1895Gregorian
Kerkplein 1
0 references
51°34'41.80843"N, 5°11'2.46833"E
0 references
no value
0 references
no value
0 references