Difference between revisions of "Q4359 (Q4359)"
Jump to navigation
Jump to search
(Created claim: (P2): 51°35'50.86082"N, 5°12'56.92986"E) |
|||||||||||||||||||
| (16 intermediate revisions by 2 users not shown) | |||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
| + | Toren van de Sint-Lambertuskerk | ||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
| + | Toren van de Sint Lambertuskerk | ||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
| + | Toren van de St. Lambertuskerk | ||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
| + | Toren van de Lambertuskerk | ||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
| + | Toren van de H. Lambertuskerk | ||||||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||
| + | Toren van de Heilige Lambertuskerk | ||||||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||
| - | |||||||||||||||||||
| Property / P8: 1472 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P2 | |||||||||||||||||||
| - | 51°35'50.08"N, 5°12'52.34"E
| ||||||||||||||||||
| Property / P2: 51°35'50.08"N, 5°12'52.34"E / rank | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P2: 51°35'50.08"N, 5°12'52.34"E / reference | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°35'50.86082"N, 5°12'56.92986"E
| + | 51°35'49.89851"N, 5°12'52.23017"E
| ||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15 | Property / P15 | ||||||||||||||||||
| - | + | ||||||||||||||||||
| Property / P15: Q6189 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q2435 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||
| - | + | Kerkeind 10 | |||||||||||||||||
| Property / P3: Kerkeind 2 / reference | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P15 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q1017 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P15: Q1017 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P20 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P20: http://nl.dbpedia.org/resource/Oude_toren_(Haaren) / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P29 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P29: Q5878 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/21277bd5-41af-4ab0-a912-1bcc9d13747e / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 11:41, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°35'49.89851"N, 5°12'52.23017"E
0 references
Kerkeind 10
0 references
no value
0 references