Difference between revisions of "Q6388 (Q6388)"
Jump to navigation
Jump to search
(Created claim: (P11): no value) |
|||||||||||||||
| (22 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P15: Q6189 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P10: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P17: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 2. millennium
| ||||||||||||||
| Property / P8: 2. millennium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 2. millennium / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1614
| ||||||||||||||
| Property / P33: 1614 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1614 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33: 1614 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1649
| ||||||||||||||
| Property / P34: 1649 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1649 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34: 1649 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P9: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P32: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P31: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P29: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | |||||||||||||||
| Property / P30: Q6389 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30: Q6389 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P21 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P21: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P27: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P18: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/ee1eafda-e6e5-4b58-8f86-d6d961a42e5b / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 11:32, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Markt
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references