Difference between revisions of "Q6392 (Q6392)"
Jump to navigation
Jump to search
| (18 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q6013 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10: Q6013 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q947 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10: Q947 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P17 | |||||||||||||||
| + | |||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17: Q11 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1911
| ||||||||||||||
| Property / P8: 1911 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1911 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1912
| ||||||||||||||
| Property / P33: 1912 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1912 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P34: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P9: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P32: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P31: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29 | |||||||||||||||
| + | |||||||||||||||
| Property / P29: Q3489 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P29: Q3489 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P30 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P30: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P21: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | |||||||||||||||
| Property / P27: https://reliwiki.nl/index.php/Oosterhout,_Zandheuvel_90_-_Abdijkerk_O.L._Vrouw / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bk082-002121 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/507eb2fc-6f2f-4550-b113-81db404fbc5b / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 11:30, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Zandheuvel 90
0 references
51°38'31.8629"N, 4°52'22.1933"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references