Difference between revisions of "Q2818 (Q2818)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) (Changed claim: (P2): 51°37'32.21101"N, 4°51'38.71102"E) |
|||||||||||||||||||
| (24 intermediate revisions by 2 users not shown) | |||||||||||||||||||
| Property / P10: Q871 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°37'32.21101"N, 4°51'38.71102"E
| + | 51°37'32.02932"N, 4°51'40.49532"E
| ||||||||||||||||
| Property / P8 | |||||||||||||||||||
| + | 2005
| ||||||||||||||||||
| Property / P8: 2005 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8: 2005 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P27 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P27: https://www.reliwiki.nl/index.php/Oosterhout,_Vondellaan_43_-_Verrijzeniskerk / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 18 December 2005
| ||||||||||||||||||
| Property / P33: 18 December 2005 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 18 December 2005 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P33: 18 December 2005 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P34: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P9: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P6 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P6: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P17 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P17: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P11 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P11: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P32 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P32: Q6376 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P32: Q6376 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P31 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P31: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P29 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P29: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P30 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P30: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P21 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P21: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P20 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P20: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P19 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P19: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P18 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P18: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/57bed625-cc63-4f45-9092-6d784b440224 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 11:28, 2 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Vondellaan 43
0 references
51°37'32.02932"N, 4°51'40.49532"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references