Difference between revisions of "Q6910 (Q6910)"
Jump to navigation
Jump to search
(Created claim: (P10): no value) |
|||||||||||||||||||
| (20 intermediate revisions by the same user not shown) | |||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||
| - | + | Petrus Dondersplein 18 | |||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°38'18.0214"N, 5°21'0.7820"E
| + | 51°38'18.1046"N, 5°21'0.3285"E
| ||||||||||||||||
| Property / P15 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q6189 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P15: Q6189 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P17 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P17: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8 | |||||||||||||||||||
| + | 15. century
| ||||||||||||||||||
| Property / P8: 15. century / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8: 15. century / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 15. century
| ||||||||||||||||||
| Property / P33: 15. century / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 15. century / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | 29 November 1836Gregorian
| ||||||||||||||||||
| Property / P34: 29 November 1836Gregorian / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P34: 29 November 1836Gregorian / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | 19. century
| ||||||||||||||||||
| Property / P9: 19. century / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P9: 19. century / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P32 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P32: Q6909 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P32: Q6909 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P29 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P29: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P30 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P30: Q4610 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P30: Q4610 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P21 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P21: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P20 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P20: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P27 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P27: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P19 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P19: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P18 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P18: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P31 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P31: Q6911 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P31: Q6911 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/89e35af9-44fe-425e-a57f-c0c4f35797a4 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 13:56, 1 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Petrus Dondersplein 18
0 references
51°38'18.1046"N, 5°21'0.3285"E
0 references
no value
0 references
no value
0 references
no value
0 references
29 November 1836Gregorian
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references