Difference between revisions of "Q3945 (Q3945)"
Jump to navigation
Jump to search
(Created claim: (P27): https://reliwiki.nl/index.php/Nieuw-Vossemeer,_Voorstraat_48_-_Protestantse_Kerk) |
|||||||||||||||
| (18 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Hervormde Kerk | ||||||||||||||
| Property / P2 | |||||||||||||||
| - | 51°35'N, 4°13'E
| ||||||||||||||
| Property / P2: 51°35'N, 4°13'E / rank | |||||||||||||||
| - | |||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°35'12.83266"N, 4°13'5.88122"E
| ||||||||||||||
| Property / P2: 51°35'12.83266"N, 4°13'5.88122"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bk074-002851 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1004 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1004 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1017 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q1017 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q6189 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15: Q6189 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1649
| ||||||||||||||
| Property / P8: 1649 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1649 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1649
| ||||||||||||||
| Property / P33: 1649 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1649 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P34: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P9: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/2c44db3a-9cca-4a44-85d9-a92126013163 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:12, 1 September 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Voorstraat 48
0 references
51°35'12.83266"N, 4°13'5.88122"E
0 references
no value
0 references
no value
0 references