Difference between revisions of "Q4822 (Q4822)"
Jump to navigation
Jump to search
| (12 intermediate revisions by the same user not shown) | |||||||||||
| label / nl | label / nl | ||||||||||
| - | + | Sint-Antonius van Paduakerk | |||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||
| + | Heilige Antonius van Paduakerk | ||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||
| + | H. Antonius van Paduakerk | ||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||
| + | Sint Antonius van Paduakerk | ||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||
| + | St. Antonius van Paduakerk | ||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||
| + | Antonius van Paduakerk | ||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||
| + | Antoniuskerk | ||||||||||
| Property / P9: 1971 / reference | |||||||||||
| + | |||||||||||
| Property / P9: 1971 / reference | |||||||||||
| + | |||||||||||
| Property / P10: Q5612 / reference | |||||||||||
| + | |||||||||||
| Property / P11: Q2323 / reference | |||||||||||
| + | |||||||||||
| Property / P11: Q2323 / reference | |||||||||||
| + | |||||||||||
| Property / P31 | |||||||||||
| + | |||||||||||
| Property / P31: Q2582 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / P31: Q2582 / reference | |||||||||||
| + | |||||||||||
| Property / P2 | |||||||||||
| + | 51°40'52.80992"N, 5°4'5.09081"E
| ||||||||||
| Property / P2: 51°40'52.80992"N, 5°4'5.09081"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / P24 | |||||||||||
| + | |||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/451f46b6-7797-45c3-bbd3-44dd30e4449a / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / P25 | |||||||||||
| + | |||||||||||
| Property / P25: Q5557 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / P26 | |||||||||||
| + | |||||||||||
| Property / P26: Q5561 / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 09:51, 15 August 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Sint Antoniusstraat 84
0 references
28 April 1902Gregorian
51°40'52.80992"N, 5°4'5.09081"E
0 references