Difference between revisions of "Q3585 (Q3585)"
Jump to navigation
Jump to search
(Created claim: (P2): 51°34'19.41071"N, 5°4'50.76545"E) |
(Changed claim: (P21): http://www.wikidata.org/entity/Q17597799) |
||||||||||||||
| (24 intermediate revisions by 4 users not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Klooster Heilige Ignatius | |||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Sint-Ignatiusklooster | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | Sint Ignatiusklooster | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | Huize Goirke | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | Sint Ignatiusgesticht | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 11 August 1842Gregorian
| ||||||||||||||
| Property / P8: 11 August 1842Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 11 August 1842Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_rt109-002854 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q5504 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/cee52709-e376-4f3c-a4db-8e93b3249328 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | |||||||||||||||
| Property / P21: http://www.wikidata.org/entity/Q17597799 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | |||||||||||||||
| Property / P17: Q10 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17: Q10 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1840s
| ||||||||||||||
| Property / P33: 1840s / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1840s / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1961
| ||||||||||||||
| Property / P34: 1961 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1961 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q6055 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10: Q6055 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q6056 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P10: Q6056 / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 10:18, 21 July 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°34'19.41071"N, 5°4'50.76545"E
0 references
11 August 1842Gregorian