Difference between revisions of "Q6757 (Q6757)"
Jump to navigation
Jump to search
(Added [nl] aliases: Toren van Sint-Joannes de Doperkerk, Toren van Sint Joannes de Doperkerk, Toren van St. Joannes de Doperkerk, Toren van Sint-Johannes de Doperkerk, Toren van Sint Johannes de Doperkerk, Toren van St. Johannes de Doperkerk) |
|||||||||||||||
(10 intermediate revisions by one other user not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Toren van de Joannes de Doperkerk | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Toren van Sint-Joannes de Doperkerk | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Toren van Sint Joannes de Doperkerk | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Toren van St. Joannes de Doperkerk | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | Toren van Sint-Johannes de Doperkerk | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Toren van Sint Johannes de Doperkerk | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
+ | Toren van St. Johannes de Doperkerk | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Molenstraat 31 | ||||||||||||||
Property / P3: Molenstraat 31 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°39'46.8407"N, 4°32'5.8584"E
| ||||||||||||||
Property / P2: 51°39'46.8407"N, 4°32'5.8584"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P6 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P6: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q822 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q822 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1889
| ||||||||||||||
Property / P8: 1889 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1889 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1944
| ||||||||||||||
Property / P9: 1944 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1944 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P32 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P32: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P31: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29 | |||||||||||||||
+ | |||||||||||||||
Property / P29: Q4989 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P30 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P30: no value / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 08:00, 3 July 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Molenstraat 31
0 references
51°39'46.8407"N, 4°32'5.8584"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references