Difference between revisions of "Q6756 (Q6756)"
Jump to navigation
Jump to search
(Created claim: (P8): 1806) |
(Changed claim: (P9): 1889) |
||||||||||||||||||||||||||
(16 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 1803
| ||||||||||||||||||||||||
Property / P8: 1803 / reference | |||||||||||||||||||||||||||
+ | P23: De RK Parochie Heilige Joannes Baptist te Klundert, Dr. Jan Buitkamp | ||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 15 December 1803Gregorian
| ||||||||||||||||||||||||||
Property / P33: 15 December 1803Gregorian / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 15 December 1803Gregorian / reference | |||||||||||||||||||||||||||
+ | P23: De RK Parochie Heilige Joannes Baptist te Klundert, Dr. Jan Buitkamp | ||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | 1889
| ||||||||||||||||||||||||||
Property / P34: 1889 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: 1889 / reference | |||||||||||||||||||||||||||
+ | P22: https://www.reliwiki.nl/index.php?title=Klundert,_Molenstraat_-_Johannes_de_Doper_(1806_-_1889) P23: De RK Parochie Heilige Joannes Baptist te Klundert, Dr. Jan Buitkamp | ||||||||||||||||||||||||||
Property / P9 | |||||||||||||||||||||||||||
+ | 1889
| ||||||||||||||||||||||||||
Property / P9: 1889 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P9: 1889 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P9: 1889 / reference | |||||||||||||||||||||||||||
+ | P23: De RK Parochie Heilige Joannes Baptist te Klundert, Dr. Jan Buitkamp | ||||||||||||||||||||||||||
Property / P32 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P32: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P31 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P31: Q4989 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P29 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P29: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P30 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P30: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P21 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P21: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P20 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P20: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P27 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P27: https://www.reliwiki.nl/index.php?title=Klundert,_Molenstraat_-_Johannes_de_Doper_(1806_-_1889) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P19 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P19: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 07:52, 3 July 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Molenstraat
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
1803
2 references
De RK Parochie Heilige Joannes Baptist te Klundert, Dr. Jan Buitkamp
15 December 1803Gregorian
1 reference
De RK Parochie Heilige Joannes Baptist te Klundert, Dr. Jan Buitkamp
1889
1 reference
De RK Parochie Heilige Joannes Baptist te Klundert, Dr. Jan Buitkamp
1889
2 references
De RK Parochie Heilige Joannes Baptist te Klundert, Dr. Jan Buitkamp
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references