Difference between revisions of "Q3179 (Q3179)"
Jump to navigation
Jump to search
(Added [nl] alias: Sint Annagesticht) |
(Changed claim: (P3): Liesboslaan 4) |
||||||||||||||||||||||||||
| (13 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||||||||||
| - | + | Sint-Luciagesticht | |||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Sint-Annagesticht | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Sint Luciagesticht | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | St. Luciagesticht | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | St. Annagesticht | ||||||||||||||||||||||||||
| Property / P4 | Property / P4 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||||||||||
| - | + | Liesboslaan 4 | |||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 20 October 1888Gregorian
| ||||||||||||||||||||||||
| Property / P9: 1944 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P9: 1944 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P9: 1944 / reference | |||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/a6b34cfa-429f-4af5-9142-c8a26f39de43 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 19. century
| ||||||||||||||||||||||||||
| Property / P33: 19. century / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 1944
| ||||||||||||||||||||||||||
| Property / P34: 1944 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 1944 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 15:23, 1 July 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
20 October 1888Gregorian
19. century
0 references