Difference between revisions of "Q2869 (Q2869)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) |
(Created claim: (P2): 51°27'43.9891"N, 5°8'16.3865"E) |
||||||||||||||||||||||||||
(21 intermediate revisions by 4 users not shown) | |||||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | Sint Adrianuskerk | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | St. Adrianuskerk | ||||||||||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
+ | H. Adrianuskerk | ||||||||||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
+ | Heilige Adrianuskerk | ||||||||||||||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
+ | Adrianuskerk | ||||||||||||||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
+ | Sint-Adrianus van Beekkerk | ||||||||||||||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||||||||||
+ | Sint Adrianus van Beekkerk | ||||||||||||||||||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||||||||||||||
+ | St. Adrianus van Beekkerk | ||||||||||||||||||||||||||
aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||||||||||||||
+ | Adrianus van Beekkerk | ||||||||||||||||||||||||||
aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||||||||||||||
+ | H. Adrianus van Beekkerk | ||||||||||||||||||||||||||
aliases / nl / 10 | aliases / nl / 10 | ||||||||||||||||||||||||||
+ | Heilige Adrianus van Beekkerk | ||||||||||||||||||||||||||
aliases / nl / 11 | aliases / nl / 11 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P1: Q7 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P3: Dorpsstraat 8 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P3: Dorpsstraat 8 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P4: Q552 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P4: Q552 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 1888
| ||||||||||||||||||||||||
Property / P8: 1888 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P8: 1888 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P9: 1936 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q5698 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P11 | Property / P11 | ||||||||||||||||||||||||||
- | + | ||||||||||||||||||||||||||
Property / P11: Q6804 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P11: Q6804 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P27 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P27: https://www.reliwiki.nl/index.php/Esbeek,_Dorpsstraat_8_-_Adrianus_(1889_-_1936) / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P18 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P18: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 1889
| ||||||||||||||||||||||||||
Property / P33: 1889 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 1889 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | 1936
| ||||||||||||||||||||||||||
Property / P34: 1936 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: 1936 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34: 1936 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P31 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P31: Q4456 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P31: Q4456 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P30 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P30: Q6805 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P30: Q6805 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P2 | |||||||||||||||||||||||||||
+ | 51°27'43.9891"N, 5°8'16.3865"E
| ||||||||||||||||||||||||||
Property / P2: 51°27'43.9891"N, 5°8'16.3865"E / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P2: 51°27'43.9891"N, 5°8'16.3865"E / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 14:09, 20 June 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
no value
0 references