Difference between revisions of "Q7387 (Q7387)"
Jump to navigation
Jump to search
(Added [nl] aliases: Wegkapel, O.L. Vrouw in de Zon) |
|||||||||||||||
(22 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Wegkapel | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | O.L. Vrouw in de Zon | ||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q327 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P4: Q327 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3 | |||||||||||||||
+ | Oosterwijksestraat | ||||||||||||||
Property / P3: Oosterwijksestraat / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3: Oosterwijksestraat / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3: Oosterwijksestraat / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°30'3.68428"N, 4°58'32.34832"E
| ||||||||||||||
Property / P2: 51°30'3.68428"N, 4°58'32.34832"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2: 51°30'3.68428"N, 4°58'32.34832"E / reference | |||||||||||||||
+ | |||||||||||||||
Property / P6 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P6: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2401 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2401 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q7388 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q7388 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q6167 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P17: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1947
| ||||||||||||||
Property / P8: 1947 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1947 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 10 June 1947
| ||||||||||||||
Property / P33: 10 June 1947 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 10 June 1947 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P34: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P9: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P32: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P31: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P29: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P30 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P30: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P21 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P21: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P20: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Alphen,_Oosterwijksestraat_-_Kapel_O.L._Vrouw_in_de_Zon / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P19 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P19: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb003-002484 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:36, 13 June 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Oosterwijksestraat
2 references
51°30'3.68428"N, 4°58'32.34832"E
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references