Difference between revisions of "Q6232 (Q6232)"
Jump to navigation
Jump to search
(Changed claim: (P8): 1000) |
(Created claim: (P2): 51°35'46.8279"N, 6°0'40.1561"E) |
||||||||||||||||||||||||||
(9 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
Property / P34 | Property / P34 | ||||||||||||||||||||||||||
- |
| + | 1450
| ||||||||||||||||||||||||
Property / P34: 1450 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P9 | Property / P9 | ||||||||||||||||||||||||||
- |
| + | 1450
| ||||||||||||||||||||||||
Property / P31 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P31: Q5603 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P31: Q5603 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P24 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/68add1ac-fee0-4ffa-be1d-2b81637b58da / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P26 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P25 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P25: Q5558 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P32 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P32: Q6252 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P2 | |||||||||||||||||||||||||||
+ | 51°35'46.8279"N, 6°0'40.1561"E
| ||||||||||||||||||||||||||
Property / P2: 51°35'46.8279"N, 6°0'40.1561"E / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 14:29, 11 June 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°35'46.8279"N, 6°0'40.1561"E
0 references